Description
WEEK 1 | TIME | COURSES | DETAILS |
---|---|---|---|
DAY 1 | 08:30 – 10:20 | Orientation | Introduction to Alapala Academy program, Alapala Factory technical tour, Alapala Mill technical tour |
10:30 – 12:20 | Milling Process | Introduction to wheat milling process over the flow diagram | |
LUNCH | |||
13:30 – 17:20 | Milling Machines, Properties and Working Principles | Cleaning section, color sorter in flowchart, different milling process, contaminants (ergot, mycotoxin, etc.), detox applications | |
DAY 2 | 08:30 – 10:20 | Cleaning Section | Tremi, Pre-cleaning, Storage, 1st Cleaning, 2nd Cleaning, Tempering |
10:30 – 12:20 | Cleaning Section | Cleaning section diagram, FIFO rule, storage, Mechanical transportation equipment, weighing and dosing machines | |
LUNCH | |||
13:30 – 17:20 | Cleaning Section | On-site training in cleaning section | |
DAY 3 | 08:30 – 12:20 | Milling Technology: Rolls | Main rolls section (liso, breaking, reduction), General information about roller mill, Disassembling and assembling of main rolls, scrapers, brushes, Main rolls adjustment |
LUNCH | |||
13:30 – 17:20 | Milling Technology: Rolls | On-site training in milling section | |
DAY 4 | 08:30 – 12:20 | Milling Technology: Plansifters | General information, Disassembling and Assembling of Shaft, Disassembling and Assembling of Bearings, Disassembling and Assembling of Bearing House |
LUNCH | |||
13:30 – 17:20 | Milling Technology: Plansifters | On-site training in milling section | |
DAY 5 | 08:30 – 12:20 | Milling Technology: Purifiers | General information, Disassembling and Assembling of Sieves, Adjusting of Motor Angle and Direction, Adjusting of Aspiration line, Maintenance and Cleaning of Purifier |
LUNCH | |||
13:30 – 17:20 | Milling Technology: Purifiers | On-site training in milling section | |
WEEK 2 | DAY 6 | 08:30 – 10:20 | Installation techniques |
10:30 – 12:20 | Milling Technology – Auxiliary Equipment (Theoretical / Practical) | Impact detacher, Drum detacher, Airlock, Ecluse, Infestation destroyer | |
LUNCH | |||
13:30 – 17:20 | Control Sifter (Theoretical / Practical) | General information, Maintenance and Cleaning of Control Sifter, Assembly of Control Sifter (run by trainer), Sieve Boxes Tension Adjustment, Maintenance and Cleaning of Control Sifter | |
DAY 7 | 08:30 – 12:20 | Aspiration and Pneumatic Transportation | Aspiration system design, Pressure, velocity, and flow rate calculations, Working principles of filter equipment, Working principles of pneumatic system |
LUNCH | |||
13:30 – 17:20 | Aspiration and Pneumatic Transportation | On-site training in milling section | |
DAY 8 | 08:30 – 12:20 | Milling Diagram | Flow diagram design for different types and qualities of wheat, Flow diagram with/without purifier, Application examples for detacher, bran finisher, Examination of test mill flow diagram, sieve, and roller diagrams |
LUNCH | |||
13:30 – 17:20 | Milling Diagram | On-site training in milling section | |
DAY 9 | 08:30 – 12:20 | Automation (Theoretical and Practical) | SCADA Training – Process Control, Electrical Knowledge and Electrification |
LUNCH | |||
13:30 – 14:20 | Occupational Health and Safety | Hazard analyses critical control points | |
14:30 – 15:20 | Hygiene and Sanitation | Hazard analyses critical control points | |
15:30 – 16:20 | After Sales Service Practices | Training is evaluated by trainees and trainers, and all technical questions are discussed also after training is completed | |
DAY 10 | 08:30 – 10:20 | Industrial Plant and Machinery Design | Mill design, Material Selection and Material Information in Milling, Mill Business Management, Energy Management in Mills, Market Analysis and Needs |
10:30 – 12:20 | Laboratory | Flour additives, Hygiene and sanitation in laboratory, Laboratory equipment, design, NIR, Chemical information | |
LUNCH | |||
13:30 – 15:20 | Laboratory | Wheat quality control analyses, Flour quality analyses, Ash curve and calculations, Dough rheology analyses | |
15:30 – 17:20 | Laboratory | Bread making and quality evaluation |
Reviews
There are no reviews yet.