Description
WEEK 1 | TIME | COURSES | DETAILS |
---|---|---|---|
DAY 1 | 08:30 – 12:20 | Orientation | Introduction to Alapala Academy program, Alapala Factory technical tour, Alapala Mill technical tour |
LUNCH | |||
13:30 – 15:20 | Overview of Milling Machinery Maintenance (Theoretical) | Overview, Planned/Unplanned maintenance management, Equipment used in the maintenance of milling machines | |
15:30 – 17:20 | Machine Maintenance and Repair in Milling Industry | Machines in weighing and silo units | |
DAY 2 | 08:30 – 12:20 | Cleaning and Tempering Machines | Cleaning unit machines (Magnets, multi separator, purifier, radial tarars, stone separator, triyor, peeler, yield scale, dust filter, hammer mill), Tempering unit machines |
LUNCH | |||
13:30 – 17:20 | Cleaning and Tempering Machines | On-site training | |
DAY 3 | 08:30 – 12:20 | Milling Rolls | Rolls: Feed change, bearing change, scraper brush change, ball change, triger change |
LUNCH | |||
13:30 – 17:20 | Milling Rolls | On-site training | |
DAY 4 | 08:30 – 12:20 | Milling Machines | Plansifters, purifiers, semolina fan, bran brush, detachors, air lock |
LUNCH | |||
13:30 – 17:20 | Milling Machines | On-site training | |
DAY 5 | 08:30 – 10:20 | Transportation Machines | Elevators, conveyors, jet filter, flow balancer, blower, pneumatic/aspiration fan, compressor, tube helical screw |
10:30 – 12:20 | Packing Machines | Packaging machine, dosing machine, sewing machine, efficiency scale, control sieve | |
LUNCH | |||
13:30 – 16:20 | Transportation and Packing Machines | On-site training | |
16:30 – 17:20 | Closing and Evaluation |
Reviews
There are no reviews yet.